Máy In HP Pagewide Managed Color E75160dn Single Function J7Z06A
HP 993XC Black / HP 993XC Cyan / HP 993XC Magenta / HP 993XC Yellow
Máy In HP Pagewide Managed Color E75160dn Single Function (J7Z06A)
Loại máy: In màu
Chức năng: In
Khổ giấy in: A3
Tốc độ in: Black (ISO): Up to 60 ppm; Color (ISO): Up to 60 ppm; First Page Out Black: As fast as 6.7 seconds; First Page Out Color: As fast as 6.7 seconds; Black (Draft): Up to 80 ppm; Color (Draft): Up to 80 ppm
Độ phân giải: Black (best): Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte); Color (best): Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi (on HP Advanced Photo Papers)
Công nghệ in: HP PageWide Technology with pigmented inks
Khay nạp giấy: 1 khay A3 x 550 tờ, Khay đa năng: 1 khay x 100 tờ
Chuẩn kết nối: 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket
Màn hình hiển thị: Màn hình cảm ứng 4.3-in (10.92 cm) Color Graphics Display (CGD) with touchscreen
Ngôn ngữ in: HP PCL 6; HP PCL 5c; HP postscript level 3 emulation; PDF 1.7
Mực in sử dụng:
HP 993XC Black Contract PageWide Crtg (AP) M0K31XC,
HP 993XC Cyan Contract PageWide Crtg (AP) M0K08XC,
HP 993XC Magenta Contract PageWide Crtg (AP) M0K12XC,
HP 993XC Yellow Contract PageWide Crtg (AP) M0K27XC
HP PageWide Mgd 550-Sheet Paper Tray
HP PageWide Mgd 550Sht Papertray Cabinet
HP PageWide Mgd 3x550Sht Papertray Stand
+
HP PageWide Mgd 4000 Sht Papertray Stand
HP PageWide 550-sheet Paper Tray (A7W99A
HP PageWide 550 sheet Paper Tray/Stand (W1B50A)
Sku | J7Z06A |
---|---|
Print speed, black | >=51 |
Color output | Color |
Print speed, color | >=51 |
CATEGORY | |
Product type | Page Wide Array printers |
Family brand | PageWide Enterprise |
USAGE | |
Perfect For | Enterprise |
FEATURES | |
Functions | Print only |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 500 sheets |
Maximum output capacity (sheets) | Up to 500 sheets |
Media type and capacity, tray 3 | Up to 1,650 sheets in 3 x 550; Up to 2 x 2,000 sheets in HCI |
Media type and capacity, tray 1 | Up to 100 sheets 75 g/m²; up to 60 cards; up to 15 envelopes |
Media type and capacity, tray 2 | Up to equivalent of 550 sheets of 75 g/m² plain paper |
Paper handling input, standard | 100-sheet multipurpose tray, 550-sheet input tray |
Paper handling input, optional | Up to 4,000 + 550 + 100 sheets |
Input capacity | Up to 650 sheets (MP: up to 100 sheets, Tray 2: up to 550 sheets) |
Paper handling output, standard | 500-sheet output bin |
Standard output capacity (envelopes) | Up to 50 envelopes |
Maximum input capacity (sheets) | Up to 4650 sheets |
Maximum input capacity (cards) | Up to 1840 cards |
Maximum input capacity (10x15cm photos) | Up to 40 sheets |
Standard output capacity (legal) | Up to 500 sheets |
Maximum input capacity (photo paper) | Up to 1840 sheets |
Maximum input capacity (4x6 photo) | Up to 40 sheets |
Standard input capacity (legal) | Up to 550+100 (MP Tray) |
Standard input capacity (cards) | Up to 200 (Tray 2) + 40 (MP Tray) for A5 size and larger; Up to 40 (MP Tray only) for smaller than A5 size |
Maximum input capacity (labels) | Up to 1840 sheets |
Maximum output capacity (photo paper) | Up to 200 sheets |
Maximum output capacity (cards) | Up to 200 cards |
Standard output capacity (cards) | Up to 200 cards |
Standard output capacity (labels) | Up to 200 sheets |
Maximum output capacity (labels) | Up to 200 labels |
Maximum output capacity (envelopes) | Up to 50 envelopes |
DISPLAY SPECIFICATIONS | |
Display HP | 4.3-in (10.92 cm) Color Graphics Display (CGD) with touchscreen |
CARTRIDGES AND PRINTHEADS | |
Technology | PageWide |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Ink types | Pigment-based (black and color) |
Print heads | 1 (black, cyan, magenta, yellow) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print head nozzles | 1056/color/die, 4 color/die, total 14 dies, so total 59136 nozzles |
Replacement cartridges | HP 993XC Black Contract PageWide Crtg (AP) (22,000) M0K31XC; HP 993XC Cyan Contract PageWide Crtg (AP) (16,000) M0K08XC; HP 993XC Magenta Contract PageWide Crtg (AP) (16,000) M0K12XC; HP 993XC Yellow Contract PageWide Crtg (AP) (16,000) M0K27XC; |
Print colors maximum | 4 |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 60 ppm |
Print speed black (normal, A4) | Up to 60 ppm |
Print speed black (draft, A4) | Up to 80 ppm |
Print speed colour (normal, A4) | Up to 60 ppm |
Print speed color (normal, letter) | Up to 60 ppm |
Print speed duplex (A4) | Up to 40 ppm |
Print speed colour (draft, A4) | Up to 80 ppm |
Print speed black (ISO) | Up to 60 ppm |
Print speed color (ISO) | Up to 60 ppm |
Print speed duplex (letter) | Up to 40 ppm |
Print speed duplex (A4) | Up to 40 ppm |
Print speed duplex (letter) | Up to 40 ppm |
Print speed black (draft, letter) | Up to 80 ppm |
Print speed color (draft, letter) | Up to 80 ppm |
BATTERY AND POWER | |
Power | Input voltage: 100 to 240 VAC, 50/60 Hz |
Power Consumption | 600 watts (max. print/copy), 107 watts (print/copy), 17 watts (ready), 0.98 watts (sleep), 0.98 watts (HP Auto-off/Auto-on), 0.2 watts (auto-off), 0.2 watts (off) |
Power supply type | Built-in power supply |
PRINT TIME | |
First page out black (letter, ready) | As fast as 6.7 seconds |
First page out black (A4, ready) | As fast as 6.7 seconds |
First page out color (A4, ready) | As fast as 6.7 seconds |
First page out color (letter, ready) | As fast as 6.7 seconds |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | Front-facing USB printing |
Duty cycle (monthly, letter) | Up to 250,000 pages |
Envelope feeder | No |
Functions | |
Internal Storage | Standard, 8 GB eMMC; Optional 500 GB HP High-Performance Secure Hard Disk |
Print languages | HP PCL 6; HP PCL 5c; HP postscript level 3 emulation; PDF 1.7 |
Paper trays, maximum | 5 |
Duty cycle (monthly, A4) | Up to 250,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 2500 to 50,000 |
Print technology | PageWide |
Duplex printing | Automatic (standard); Manual (driver support provided) |
Fonts and typefaces | 105 internal TrueType fonts scalable in HP PCL, 92 internal scalable fonts in HP Postscript level 3 emulation (Euro symbol built-in); 1 internal Unicode Fonts (Andale Mono WorldType); 2 Internal Windows Vista 8 Fonts (Calibri, Cambria); additional font solutions available via third-party flash memory cards; HP LaserJet Fonts and IPDS Emulation available at http://www.hp.com/go/laserjetfonts |
Printer management | HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP Web JetAdmin Software; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver |
Memory card compatibility | 144-pin DDR3 DIMM; HP Part Number E5K48A only |
Print colours | Yes |
Borderless printing | No |
Printer drivers included | HP PCL 6; HP PCL 5c; HP postscript level 3 emulation |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified |
Electromagnetic Emission Standard | CISPR 22:2008 Class A; CISPR 32:2012 Class A; EN 55032:2012 Class A; FCC CFR 47 Part 15 Class A / ICES-003, Issue 6 Class A; EN 61000-3-3:2013; EN 61000-3-2:2014 |
Safety Approvals and Requirements | EN 60950-1:2006 + A11:2009 +A1:2010 +A12:2011 +A2:2013; IEC 60950-1:2005 +A1:2009 +A2:2013; EN 62471:2008 / IEC 62471:2010; EN 62479:2010 / IEC 62479:2010; China CCC, GS, UL Listed |
Environmental | Mercury-free |
Exifprint supported | No |
GEOGRAPHIC | |
Country of origin | Product of Malaysia |
ENVIRONMENTAL | |
Non-Operating Humidity Range | 10 to 80% RH |
Operating humidity range | 10 to 80% RH |
Storage temperature range | Before initial setup (Non-Purged): -40 to 60ºC; After initial setup (Purged): 0 to 60ºC. If stored below the lowest specified operating temperature, unit must slowly warm up to an approved operating temperature (HP recommends waiting 24 hours at approved operating temperature prior to using the printer). |
Operating temperature range | 15 to 30ºC |
Acoustic pressure emissions | 55 dB(A) (printing at 61 ppm) |
Acoustic power emissions | 6.9 B(A) (printing at 61 ppm) |
Recommended operating temperature range | 17 to 25ºC |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
WARRANTY | |
Warranty | 90 day parts only warranty. |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 813 x 591 x 458 mm |
Package dimensions (W x D x H) | 790 x 760 x 651 mm |
Maximum dimensions (W x D x H) | 896 x 591 x 534 mm |
WEIGHTS | |
Weight | 45.6 kg |
Package weight | 56.7 kg |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket |
Network capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx , 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; IPsec (standard) |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Mobile printing capability | HP ePrint, Apple AirPrint™, Google Cloud Print |
Network protocols, supported | IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
SYSTEM COMPONENTS | |
Control panel | 4.3-in (10.92 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; illuminated Home button (for quick return to the Home menu); USB High-speed 2.0 port; Hardware Integration Pocket |
PROCESSOR | |
Processor speed | 1.2 GHz |
MEMORY | |
Memory | 1536 MB |
Memory, maximum | 2560 MB |
BOX CONTENTS | |
Cable included | No, please purchase USB cable separately |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | A3, A4, A4-R, A5, A5-R, A6, RA3, RA4, SRA4, B4, B5 (JIS), 8K (270x390mm), 16K (195x270mm), 8k (260x368mm), 16k (184x260mm), 8k (273x394mm), 16k (197x273mm), Officio 216x340mm |
Media size, tray 3 | 1x550/stand & 3x550/stand: Same as tray 2; HCI: LTR, A4 |
Media size, tray 2 | Letter, Letter-R, Legal, Executive, Officio (8.5x13), 11x17; A3, A4, A4-R, A5, SRA4, B4, B5 (JIS), 8K (270x390mm), 16k (195x270mm), 8k (260x368mm), 16k (184x260mm), 8k (273x394mm), 16k (197x273mm), Officio (216x340mm) |
Standard media sizes (duplex) | A3, A4, A4-R, A5, A5-R, RA3, RA4, SRA4, B4, B5 (JIS), B6 (JIS), 10x15cm, 8K (270x390mm), 16K (195x270mm), 8k (260x368mm), 16k (184x260mm), 8k (273x394mm), 16k (197x273mm), Postcard (JIS), DPostcard (JIS), Officio 216x340mm |
Media weight, supported | Tray 1: 60 to 220 g/m², 300 g/m² Photo Paper Only; Trays 2 to 5: 60 to 220 g/m²; HCI trays 3 & 4: 60 to 220 g/m² |
Media types | Paper (Plain, Inkjet, Inkjet Brochure/Glossy), Photo Paper, Envelopes, Labels, Cards |
Media weight (tray 2) | 60 to 220 g/m², 300 g/m² Photo Paper Only |
Recommended media weight (duplex) | 60 to 220 g/m²; Up to 300 g/m² Photo Paper Only |
Media weight (tray 1) | 60 to 220 g/m², 300 g/m² Photo Paper Only |
Media weight (tray 3) | 60 to 220 g/m², 300 g/m² Photo Paper Only |
Media sizes, custom | Tray 1: 99.1 x 127 to 304.8 x 457.2 mm; Tray 2-5: 210.1 x 148.1 to 297.2 x 431.8 mm; HCI Trays 3 & 4: A4 & Letter Only |
Media weight, recommended | 60 to 220 g/m², 300 g/m² Photo Paper Only |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | 1.3 GB available hard drive space; Internet; OS hardware requirements see Apple.com for more info |
Minimum System Requirements | 2 GB available hard disk space, OS hardware requirements see microsoft.com |
SOFTWARE AND APPLICATIONS | |
Mac compatible | Yes |
Software included | HP Connected, HP Device Experience (DXP), HP PCL 6 Printer Driver, HP Software Installer/Uninstaller, Mac OS Welcome Screen (Directs users to 123.HP.com or OS App Source for printer software), Online user manuals |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Android, Linux Boss (5.0), Linux Debian (7.0, 7.1, 7.2, 7.3, 7.4, 7.5, 7.6, 7.7, 7.8, 7.9, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6), Linux Fedora (22, 23, 24), Linux Mint (17, 17.1, 17.2, 17.3, 18), Linux Red Hat Enterprise (6.0, 7.0), Linux SUSE (13.2, 42.1), Linux Ubuntu (12.04, 14.04, 15.10, 16.04, 16.10), OS macOS 10.12 Sierra, OS X 10.10 Yosemite, OS X 10.11 El Capitan, UNIX, Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows Vista all 32bit editions (Home Basic, Premium, Professional, etc.), Windows XP SP3 32-bit editions (XP Home, XP Pro, etc.) |
PRINT RESOLUTION | |
Print quality black (best) | Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte) |
Print quality color (best) | Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) |
RACK AND POWER SPECIFICATIONS | |
Typical electricity consumption (TEC) number | 1.340 kWh/Week (Blue Angel); 0.450 kWh/Week (Energy Star 3.0) |
Number of users | 10-30 Users |
PRINT AREA | |
Maximum print area | 296.5 x 448.7 mm |
Right margin (A4) | 4.23 mm (Default), 2 mm Edge-to-Edge mode |
Top margin (A4) | 4.23 mm (Default), 2 mm Edge-to-Edge mode |
Bottom margin (A4) | 4.23 mm (Default), 2 mm Edge-to-Edge mode |
Left margin (A4) | 4.23 mm (Default), 2 mm Edge-to-Edge mode |
SERVICES | |
Services (Care Pack) | Installation, 3,4, and 5 year Care Packs owner; Calandrelli, Vincenzo (WW PPS Printing Portfolio Mana) <vincenzo.calandrelli@hp.com> |
PRODUCT NAMES | |
Sub-brand name | PageWide |